Summer solstice occurs today at 15:09ADT. Today the Sun will occupy the most northerly position in the sky of the year. The term solstice comes from the latin terms Sol (the Sun) and sistere (to stand still). On this day the Sun seems to stand still as it stops moving northwards each day and begins move to the south. This is the first day of summer as marked by many cultures in the northern hemisphere.
2012 Solstices and Equinoxes | ||
---|---|---|
Perihelion | Jan 5 03:59UT | Jan 4 18:59AST |
Spring Equinox | Mar 20 05:14UT | Mar 19 21:14AST |
Summer Solstice | Jun 20 23:09UT | Jun 20 15:09ADT |
Apehelion | Jul 4 10:59UT | Jul 4 15:59ADT |
Fall Equinox | Sep 22 14:49UT | Sep 22 06:49ADT |
Winter Solstice | Dec 21 11:12UT | Dec 21 02:12AST |
Source: USNO Data Services Website and the NASA Sky Calendar
--