Full Moon

Full Moon

Full Moon taken 27Aug2007, 90mm f/12 APO and Canon 20Da

Full Moon will occur today at 11:19ADT.

Moon Phases for 2012

  Full Moon New Moon
January Jan 9 07:30UT Jan 8 22:30AST Jan 23 07:39UT Jan 22 22:39AST
February Feb 7 21:54UT Feb 7 12:54AST Feb 21 22:35UT Feb 21 13:35AST
March Mar 8 09:39UT Mar 8 00:39AST Mar 22 14:37UT Mar 22 06:37ADT
April Apr 6 19:19UT Apr 6 11:19ADT Apr 21 07:18UT Apr 20 23:18ADT
May May 6 03:35UT May 5 19:35ADT May 20 23:47UT May 20 15:47ADT
June Jun 4 11:11UT Jun 4 03:11ADT Jun 19 15:02UT Jun 19 07:02ADT
July Jul 3 18:52UT Jul 3 10:52ADT Jul 19 04:24UT Jul 18 20:24ADT
August Aug 2 03:27UT Aug 1 19:27ADT Aug 17 15:55UT Aug 17 07:55ADT
  Aug 31 13:58UT Aug 31 05:58ADT    
September Sep 30 03:19UT Sep 29 19:19ADT Sep 16 02:11UT Sep 15 18:11ADT
October Oct 29 19:50UT Oct 29 11:50ADT Oct 15 12:02UT Oct 15 04:02ADT
November Nov 28 14:46UT Nov 28 05:46AST Nov 13 22:08UT Nov 13 13:08AST
December Dec 28 10:21UT Dec 28 01:21AST Dec 13 08:42UT Dec 12 23:42AST

Source: NASA Sky Calendar

--

About Andrew Cooper

An electrical engineer living and working on Mauna Kea, Hawai'i. Webmaster for the NordicQuest.com website. Sometimes the first mate/deckhand/launch driver/anchor detail/cook/dishwasher and mechanic aboard the Nordic Quest.
This entry was posted in Astronomy & Sky Events. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.